How to read these tables
- The council's fee is what the council publishes for a standard skip licence, as the council states it. It carries no VAT. "One of several rates" means the council publishes more than one, by road type, skip size, location, who is applying or the like; the figure shown is the one our booking uses. "Priced here as" a number of days means we hold no statement from the council of how long its licence lasts, and that is the length our booking uses. "To renew" is the council's fee for extending the licence; how long each renewal lasts is on the council's own page.
- Notice is shown only where we hold it in the council's own words, in working days. A dash means we hold none — not that the council asks for none.
- With us, 14 days is what the permit adds to your booking's total for 14 days on the road, booked with enough notice, including VAT. 14 days on a weekly licence takes 2 licences, and the table says so. While you book, the permit line is shown before VAT, so it reads lower than the figure here.
- Read from links to where the fee can be seen, with the date of what was read. Usually that is the council's own page. "Archived copy" is that page as the Internet Archive held it on the date shown, used where the council's site could not be read; "official source" is the highways service that issues permits for the council, or a council document. "Unconfirmed" marks a reading we could not check against the council's current page.
Two things are not in these figures and are priced when you book: a charge for booking at short notice, and a parking bay suspension where the skip takes a marked bay. In some councils with controlled parking zones, the on-road price you see first assumes a bay is needed until you say it is not.
County councils
Where there is a county council it issues the permit for every district in the county. The second table shows which districts each one covers.
| Council | The council's fee | Notice | With us, 14 days (incl. VAT) | Read from |
|---|---|---|---|---|
| Cambridgeshire | £64 per 14 days | 10 working days | £76.80 | Council's page, 10 Aug 2026 |
| Derbyshire | £65 (priced here as a 14-day licence) | — | £78 | Council's page, 8 Aug 2026 |
| Devon | £110.50 for the first 28 days, then £87 to renew | 10 working days | £132.60 | Council's page, 8 Aug 2026 |
| East Sussex | £68 per 14 days | — | £81.60 | Official source, 10 Aug 2026 |
| Essex | £111.66 (priced here as a 14-day licence) | 10 working days | £133.99 | Council's page, 10 Aug 2026 |
| Gloucestershire | £90 for the first 28 days, then £26.50 to renew | — | £108 | Council's page, 10 Aug 2026 |
| Hampshire | £78.80 for the first 7 days, then £26 to renew | — | £125.76 (2 licences) | Council's page, 10 Aug 2026 |
| Hertfordshire | £54 for the first 14 days, then £28 to renew | — | £64.80 | Council's page, 8 Aug 2026 |
| Kent | £45 per 7 days | — | £108 (2 licences) | Council's page, 10 Aug 2026 |
| Lancashire | £36 per month | — | £43.20 | Council's page, 8 Aug 2026 |
| Leicestershire | £45 per 7 days | 3 working days | £108 (2 licences) | Archived copy, 20 May 2026 |
| Lincolnshire | £84 for the first 14 days, then £42 to renew | — | £100.80 | Council's page, 10 Aug 2026 |
| Norfolk | £55.94 per 28 days | — | £67.13 | Council's page, 10 Aug 2026 |
| Nottinghamshire | £52 per 7 days | — | £124.80 (2 licences) | Council's page, 8 Aug 2026 |
| Oxfordshire | £125 for the first 7 days, then £50 to renew (one of several rates) | 5 working days | £210 (2 licences) | Council's page, 8 Aug 2026 |
| Staffordshire | £42 (priced here as a 14-day licence; one of several rates) | 5 working days | £50.40 | Council's page, 10 Aug 2026 |
| Suffolk | £95 for the first 14 days, then £47.50 to renew | — | £114 | Council's page, 8 Aug 2026 |
| Surrey | £139 per 28 days | — | £166.80 | Council's page, 8 Aug 2026 |
| Warwickshire | £150 (priced here as a 14-day licence) | 5 working days | £180 | Council's page, 8 Aug 2026 |
| West Sussex | £65 per 7 days | 10 working days | £156 (2 licences) | Council's page, 8 Aug 2026 |
| Worcestershire | £45 for the first 7 days, then £35 to renew | — | £96 (2 licences) | Council's page, 12 Aug 2026 |
The districts each county issues permits for
| County council | Districts |
|---|---|
| Cambridgeshire | Cambridge, East Cambridgeshire, Fenland, Huntingdonshire, South Cambridgeshire |
| Derbyshire | Amber Valley, Bolsover, Chesterfield, Derbyshire Dales, Erewash, High Peak, North East Derbyshire, South Derbyshire |
| Devon | East Devon, Exeter, Mid Devon, North Devon, South Hams, Teignbridge, Torridge, West Devon |
| East Sussex | Eastbourne, Hastings, Lewes, Rother, Wealden |
| Essex | Basildon, Braintree, Brentwood, Castle Point, Chelmsford, Colchester, Epping Forest, Harlow, Maldon, Rochford, Tendring, Uttlesford |
| Gloucestershire | Cheltenham, Cotswold, Forest of Dean, Gloucester, Stroud, Tewkesbury |
| Hampshire | Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, New Forest, Rushmoor, Test Valley, Winchester |
| Hertfordshire | Broxbourne, Dacorum, East Hertfordshire, Hertsmere, North Hertfordshire, St Albans, Stevenage, Three Rivers, Watford, Welwyn Hatfield |
| Kent | Ashford, Canterbury, Dartford, Dover, Folkestone and Hythe, Gravesham, Maidstone, Sevenoaks, Swale, Thanet, Tonbridge and Malling, Tunbridge Wells |
| Lancashire | Burnley, Chorley, Fylde, Hyndburn, Lancaster, Pendle, Preston, Ribble Valley, Rossendale, South Ribble, West Lancashire, Wyre |
| Leicestershire | Blaby, Charnwood, Harborough, Hinckley and Bosworth, Melton, North West Leicestershire, Oadby and Wigston |
| Lincolnshire | Boston, East Lindsey, Lincoln, North Kesteven, South Holland, South Kesteven, West Lindsey |
| Norfolk | Breckland, Broadland, Great Yarmouth, King's Lynn and West Norfolk, North Norfolk, Norwich, South Norfolk |
| Nottinghamshire | Ashfield, Bassetlaw, Broxtowe, Gedling, Mansfield, Newark and Sherwood, Rushcliffe |
| Oxfordshire | Cherwell, Oxford, South Oxfordshire, Vale of White Horse, West Oxfordshire |
| Staffordshire | Cannock Chase, East Staffordshire, Lichfield, Newcastle-under-Lyme, South Staffordshire, Stafford, Staffordshire Moorlands, Tamworth |
| Suffolk | Babergh, East Suffolk, Ipswich, Mid Suffolk, West Suffolk |
| Surrey | Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Spelthorne, Surrey Heath, Tandridge, Waverley, Woking |
| Warwickshire | North Warwickshire, Nuneaton and Bedworth, Rugby, Stratford-on-Avon, Warwick |
| West Sussex | Adur, Arun, Chichester, Crawley, Horsham, Mid Sussex, Worthing |
| Worcestershire | Bromsgrove, Malvern Hills, Redditch, Worcester, Wychavon, Wyre Forest |
London boroughs
Each borough sets its own fee for its own roads. Red routes are controlled by Transport for London and are not in this table.
| Council | The council's fee | Notice | With us, 14 days (incl. VAT) | Read from |
|---|---|---|---|---|
| Barking and Dagenham | £73.70 per 14 days | — | £88.44 | Council's page, 8 Aug 2026 |
| Bexley | £65 (priced here as a 14-day licence) | — | £78 | Council's page, 8 Aug 2026 |
| Brent | £72.80 per 14 days | 3 working days | £87.36 | Council's page, 8 Aug 2026 |
| Bromley | £50 per 14 days | 2 working days | £60 | Council's page, 8 Aug 2026 |
| Camden | £71.50 up to 14 days; £103.68 up to 28 days | 5 working days | £85.80 | Council's page, 8 Aug 2026 |
| Croydon | £78 (priced here as a 14-day licence) | — | £93.60 | Council's page, 8 Aug 2026 |
| Ealing | £50 per 14 days (one of several rates) | 3 working days | £60 | Council's page, 8 Aug 2026 |
| Enfield | £111 per 14 days | — | £133.20 | Council's page, 8 Aug 2026 |
| Greenwich | £114 (priced here as a 30-day licence) | — | £136.80 | Council's page, 8 Aug 2026 |
| Hackney | £150 (priced here as a 28-day licence) | — | £180 | Official source, 10 Aug 2026, unconfirmed |
| Hammersmith and Fulham | £165 per 14 days | 5 working days | £198 | Council's page, 8 Aug 2026 |
| Haringey | £125 (priced here as a 14-day licence) | 5 working days | £150 | Council's page, 8 Aug 2026 |
| Harrow | £82.30 per 14 days | 10 working days | £98.76 | Council's page, 8 Aug 2026 |
| Havering | £162 for the first 14 days, then £210 to renew | — | £194.40 | Council's page, 8 Aug 2026 |
| Hillingdon | £94.50 (priced here as a 14-day licence; one of several rates) | — | £113.40 | Council's page, 8 Aug 2026 |
| Hounslow | £122.21 per 14 days | — | £146.65 | Official source, 8 Aug 2026 |
| Islington | £127 per month | — | £152.40 | Council's page, 8 Aug 2026 |
| Kensington and Chelsea | £153 per month | — | £183.60 | Council's page, 8 Aug 2026 |
| Kingston upon Thames | £149.01 per 28 days | — | £178.81 | Council's page, 8 Aug 2026 |
| Lambeth | £75.94 per 14 days | — | £91.13 | Council's page, 8 Aug 2026 |
| Lewisham | £88 per 30 days | — | £105.60 | Council's page, 10 Aug 2026 |
| Merton | £84 per 14 days | 7 working days | £100.80 | Council's page, 8 Aug 2026 |
| Newham | £77 per 7 days | — | £184.80 (2 licences) | Council's page, 10 Aug 2026 |
| Redbridge | £260 (priced here as a 14-day licence) | — | £312 | Council's page, 8 Aug 2026 |
| Richmond upon Thames | £75.50 per 21 days | — | £90.60 | Council's page, 8 Aug 2026 |
| Southwark | £110.25 per month | — | £132.30 | Council's page, 8 Aug 2026 |
| Sutton | £149.01 per 28 days | — | £178.81 | Council's page, 8 Aug 2026 |
| Tower Hamlets | £31 up to 7 days; £67 up to 14 days; £75 up to 28 days | 7 working days | £80.40 | Council's page, 10 Aug 2026 |
| Waltham Forest | £155 per 14 days | 5 working days | £186 | Council's page, 8 Aug 2026 |
| Wandsworth | £37.60 up to 5 days; £37.60 up to 14 days; £72.20 up to 28 days | — | £45.12 | Council's page, 8 Aug 2026 |
| Westminster | £91 (priced here as a 30-day licence) | — | £109.20 | Council's page, 8 Aug 2026 |
Metropolitan districts
The councils of Greater Manchester, Merseyside, South and West Yorkshire, Tyne and Wear and the West Midlands.
| Council | The council's fee | Notice | With us, 14 days (incl. VAT) | Read from |
|---|---|---|---|---|
| Barnsley | £38 (priced here as a 7-day licence) | — | £91.20 (2 licences) | Council's page, 10 Aug 2026 |
| Birmingham | £42 (priced here as a 7-day licence) | — | £100.80 (2 licences) | Council's page, 8 Aug 2026 |
| Bolton | £12.90 per 7 days (one of several rates) | — | £30.96 (2 licences) | Council's page, 10 Aug 2026 |
| Bradford | £48 per 14 days (one of several rates) | — | £57.60 | Council's page, 8 Aug 2026 |
| Bury | £30 (priced here as a 28-day licence; one of several rates) | — | £36 | Council's page, 8 Aug 2026 |
| Calderdale | £32.50 per 14 days | — | £39 | Council's page, 10 Aug 2026 |
| Coventry | £71 for the first 14 days, then £53 to renew | 3 working days | £85.20 | Council's page, 10 Aug 2026 |
| Doncaster | £28.50 (priced here as a 14-day licence) | — | £34.20 | Council's page, 10 Aug 2026 |
| Dudley | £56.05 per month | — | £67.26 | Council's page, 10 Aug 2026 |
| Gateshead | £30 for the first 28 days, then £17 to renew (one of several rates) | — | £36 | Council's page, 8 Aug 2026 |
| Kirklees | £32 up to 14 days; £48 up to 28 days (one of several rates) | — | £38.40 | Council's page, 8 Aug 2026 |
| Knowsley | £25 per 7 days | — | £60 (2 licences) | Council's page, 8 Aug 2026 |
| Liverpool | £44 per 7 days | 2 working days | £105.60 (2 licences) | Council's page, 8 Aug 2026 |
| Manchester | £44 per 7 days | — | £105.60 (2 licences) | Council's page, 8 Aug 2026 |
| Newcastle upon Tyne | £40 (priced here as a 28-day licence) | 10 working days | £48 | Council's page, 8 Aug 2026 |
| North Tyneside | £15 (priced here as a 14-day licence) | — | £18 | Council's page, 4 Oct 2026 |
| Oldham | £47 per 28 days | — | £56.40 | Council's page, 10 Aug 2026 |
| Salford | £20.76 per 28 days (one of several rates) | — | £24.91 | Council's page, 10 Aug 2026 |
| Sandwell | £48 for the first 10 days, then £30 to renew | — | £93.60 (2 licences) | Council's page, 8 Aug 2026 |
| Sefton | £23 per 7 days (one of several rates) | — | £55.20 (2 licences) | Council's page, 10 Aug 2026 |
| Sheffield | £17 per 15 days | — | £20.40 | Council's page, 8 Aug 2026 |
| Solihull | £89.50 per 30 days | 2 working days | £107.40 | Council's page, 8 Aug 2026 |
| St. Helens | £25 per 7 days | — | £60 (2 licences) | Council's page, 10 Aug 2026 |
| Stockport | £42.50 per 28 days (one of several rates) | — | £51 | Council's page, 8 Aug 2026 |
| Sunderland | £32.20 up to 14 days; £46.20 up to 21 days; £57.80 up to 28 days (one of several rates) | — | £38.64 | Council's page, 10 Aug 2026 |
| Tameside | £28 (priced here as a 14-day licence; one of several rates) | — | £33.60 | Council's page, 8 Aug 2026 |
| Trafford | £49.35 per 28 days | 2 working days | £59.22 | Council's page, 8 Aug 2026 |
| Wakefield | £32.13 (priced here as a 14-day licence) | — | £38.56 | Council's page, 8 Aug 2026 |
| Walsall | £12.40 up to 7 days; £18.40 up to 14 days; £31 up to 31 days; £61.20 up to 365 days (one of several rates) | 3 working days | £22.08 | Council's page, 10 Aug 2026 |
| Wigan | £58 (priced here as a 28-day licence; one of several rates) | 2 working days | £69.60 | Council's page, 8 Aug 2026 |
| Wirral | £53.25 per 14 days (one of several rates) | — | £63.90 | Council's page, 8 Aug 2026 |
| Wolverhampton | £60 (priced here as a 14-day licence) | — | £72 | Council's page, 10 Aug 2026 |
Unitary authorities in England
Single-tier councils that are their own highway authority.
| Council | The council's fee | Notice | With us, 14 days (incl. VAT) | Read from |
|---|---|---|---|---|
| Bedford | £53.95 for the first 21 days, then £36.75 to renew | — | £64.74 | Council's page, 8 Aug 2026 |
| Bournemouth, Christchurch and Poole | £78 per 7 days | 5 working days | £187.20 (2 licences) | Council's page, 8 Aug 2026 |
| Bracknell Forest | £60 for the first 7 days, then £40 to renew | 5 working days | £120 (2 licences) | Council's page, 4 Oct 2026 |
| Brighton and Hove | £15.40 up to 1 day; £48.40 up to 7 days; £89.10 up to 28 days (one of several rates) | — | £106.92 | Council's page, 8 Aug 2026 |
| Bristol | £90 per month | 4 working days | £108 | Council's page, 8 Aug 2026 |
| Buckinghamshire | £189.63 for the first 28 days, then £66.15 to renew | — | £227.56 | Council's page, 8 Aug 2026 |
| Central Bedfordshire | £65.10 per 28 days | — | £78.12 | Council's page, 8 Aug 2026 |
| Cheshire East | £47 per 7 days | 2 working days | £112.80 (2 licences) | Council's page, 8 Aug 2026 |
| Cheshire West and Chester | £110 per month | 5 working days | £132 | Council's page, 10 Aug 2026 |
| Cornwall | £115 per month | — | £138 | Council's page, 4 Oct 2026 |
| County Durham | £33 for the first 14 days, then £25 to renew | — | £39.60 | Council's page, 8 Aug 2026 |
| Darlington | £27 per 14 days | — | £32.40 | Council's page, 12 Aug 2026 |
| Derby | £60 per 28 days | 3 working days | £72 | Council's page, 8 Aug 2026 |
| Dorset | £93 for the first 14 days, then £47 to renew | — | £111.60 | Council's page, 8 Aug 2026 |
| Hartlepool | £15 per 14 days | 3 working days | £18 | Council's page, 10 Aug 2026 |
| Herefordshire | £140.50 for the first 7 days, then £123 to renew | — | £316.20 (2 licences) | Council's page, 8 Aug 2026 |
| Isle of Wight | £44 per 7 days | — | £105.60 (2 licences) | Official source, 12 Aug 2026 |
| Kingston upon Hull | £36 per 7 days | 3 working days | £86.40 (2 licences) | Council's page, 12 Aug 2026 |
| Luton | £72 per 28 days | — | £86.40 | Council's page, 8 Aug 2026 |
| Medway | £73 per 14 days | — | £87.60 | Council's page, 10 Aug 2026 |
| Middlesbrough | £22.40 per 7 days | — | £53.76 (2 licences) | Council's page, 12 Aug 2026 |
| North East Lincolnshire | £26 up to 7 days; £36 up to 14 days; £71 up to 31 days | — | £43.20 | Council's page, 12 Aug 2026 |
| North Yorkshire | £91.42 per 14 days | — | £109.70 | Council's page, 10 Aug 2026 |
| Nottingham | £71.50 (priced here as a 7-day licence) | — | £171.60 (2 licences) | Council's page, 8 Aug 2026 |
| Peterborough | £65 (priced here as a 14-day licence; one of several rates) | — | £78 | Council's page, 8 Aug 2026 |
| Reading | £99.50 for the first 14 days, then £45 to renew | — | £119.40 | Council's page, 10 Aug 2026 |
| Rutland | £46 per 7 days | — | £110.40 (2 licences) | Council's page, 12 Aug 2026 |
| Shropshire | £160, then £150 to renew (priced here as a 14-day licence) | 10 working days | £192 | Council's page, 10 Aug 2026 |
| Somerset | £109 per 28 days | 10 working days | £130.80 | Council's page, 8 Aug 2026 |
| Southampton | £37 per 7 days (one of several rates) | — | £88.80 (2 licences) | Council's page, 12 Aug 2026 |
| Southend-on-Sea | £165 for the first 21 days, then £120 to renew | 10 working days | £198 | Council's page, 10 Aug 2026 |
| Stockton-on-Tees | £21 per 14 days | 1 working day | £25.20 | Council's page, 10 Aug 2026 |
| Stoke-on-Trent | £40 per 14 days | 3 working days | £48 | Council's page, 8 Aug 2026 |
| Swindon | £95 per 21 days | 5 working days | £114 | Council's page, 8 Aug 2026 |
| Thurrock | £100 per 7 days | — | £240 (2 licences) | Council's page, 8 Aug 2026 |
| Torbay | £64.45 per 10 days | — | £154.68 (2 licences) | Council's page, 10 Aug 2026 |
| Warrington | £25 (priced here as a 14-day licence) | — | £30 | Council's page, 10 Aug 2026 |
| Windsor and Maidenhead | £90 up to 7 days; £130 up to 14 days; £190 up to 21 days; £250 up to 28 days (one of several rates) | 10 working days | £156 | Council's page, 10 Aug 2026 |
| Wokingham | £100 for the first 14 days, then £70 to renew | 5 working days | £120 | Council's page, 10 Aug 2026 |
| York | £76 per 14 days | 3 working days | £91.20 | Council's page, 10 Aug 2026 |
Wales
Every Welsh council is its own highway authority.
| Council | The council's fee | Notice | With us, 14 days (incl. VAT) | Read from |
|---|---|---|---|---|
| Blaenau Gwent | £57.40 per 7 days | — | £137.76 (2 licences) | Council's page, 8 Aug 2026 |
| Bridgend | £42.61 per month | — | £51.13 | Council's page, 12 Aug 2026 |
| Caerphilly | £28.39 (priced here as a 14-day licence) | 2 working days | £34.07 | Council's page, 12 Aug 2026 |
| Cardiff | £44 up to 7 days; £88 up to 28 days | — | £105.60 | Council's page, 8 Aug 2026 |
| Carmarthenshire | £75 per month | 5 working days | £90 | Council's page, 8 Aug 2026 |
| Ceredigion | £102 per 28 days | — | £122.40 | Council's page, 12 Aug 2026 |
| Conwy | £71.90 per 28 days | 10 working days | £86.28 | Council's page, 12 Aug 2026 |
| Denbighshire | £38.18 up to 7 days; £102.97 up to 31 days (one of several rates) | — | £123.56 | Council's page, 8 Aug 2026 |
| Flintshire | £60 for the first 7 days, then £25 to renew | — | £102 (2 licences) | Council's page, 8 Aug 2026 |
| Gwynedd | £74 per month | 5 working days | £88.80 | Council's page, 8 Aug 2026 |
| Merthyr Tydfil | £44 per 14 days | — | £52.80 | Council's page, 8 Aug 2026 |
| Monmouthshire | £108 for the first 28 days, then £27 to renew | — | £129.60 | Council's page, 8 Aug 2026 |
| Neath Port Talbot | £59 per 28 days | 5 working days | £70.80 | Council's page, 8 Aug 2026 |
| Newport | £63.63 per 14 days | — | £76.36 | Council's page, 8 Aug 2026 |
| Pembrokeshire | £64 per month | — | £76.80 | Council's page, 12 Aug 2026 |
| Rhondda Cynon Taf | £41.60 per 14 days | 2 working days | £49.92 | Council's page, 8 Aug 2026 |
| Swansea | £60 per 28 days | — | £72 | Council's page, 8 Aug 2026 |
| Torfaen | £64 per 7 days | — | £153.60 (2 licences) | Council's page, 12 Aug 2026 |
| Vale of Glamorgan | £80 per month | 1 working day | £96 | Council's page, 8 Aug 2026 |
| Wrexham | £65 for the first 7 days, then £58 to renew | 7 working days | £147.60 (2 licences) | Council's page, 8 Aug 2026 |
Scotland
Scottish councils license skips under the Roads (Scotland) Act 1984.
| Council | The council's fee | Notice | With us, 14 days (incl. VAT) | Read from |
|---|---|---|---|---|
| Aberdeenshire | £39.87 per 7 days | — | £95.69 (2 licences) | Council's page, 8 Aug 2026 |
| Angus | £126 per month | 10 working days | £151.20 | Council's page, 4 Oct 2026 |
| Argyll and Bute | £39 (priced here as a 14-day licence) | 7 working days | £46.80 | Council's page, 4 Oct 2026 |
| City of Edinburgh | £46 for the first 7 days, then £40 to renew | 5 working days | £103.20 (2 licences) | Council's page, 4 Oct 2026 |
| Clackmannanshire | £32 per 7 days | — | £76.80 (2 licences) | Council's page, 12 Aug 2026 |
| Dumfries and Galloway | £122.10 (priced here as a 14-day licence) | — | £146.52 | Council's page, 8 Aug 2026 |
| Dundee City | £205 per month | — | £246 | Council's page, 4 Oct 2026 |
| East Ayrshire | £62 per 28 days | — | £74.40 | Official source, 4 Oct 2026 |
| East Dunbartonshire | £52 per 7 days | — | £124.80 (2 licences) | Council's page, 10 Aug 2026 |
| East Lothian | £62 for the first 28 days, then £29 to renew (one of several rates) | — | £74.40 | Council's page, 4 Oct 2026 |
| Falkirk | £36.70 per 7 days | — | £88.08 (2 licences) | Council's page, 8 Aug 2026 |
| Fife | £26 per 7 days | — | £62.40 (2 licences) | Archived copy, 25 Sep 2026, unconfirmed |
| Glasgow City | £55 for the first 7 days, then £36.75 to renew (one of several rates) | — | £110.10 (2 licences) | Archived copy, 25 Sep 2026, unconfirmed |
| Highland | £122 for the first 7 days, then £61 to renew | — | £219.60 (2 licences) | Council's page, 4 Oct 2026 |
| Inverclyde | £36.55 per 7 days | — | £87.72 (2 licences) | Council's page, 12 Aug 2026 |
| Midlothian | £65 (priced here as a 14-day licence) | 5 working days | £78 | Council's page, 12 Aug 2026 |
| Moray | £75 per 7 days | 5 working days | £180 (2 licences) | Council's page, 4 Oct 2026 |
| North Ayrshire | £74 per 28 days | 7 working days | £88.80 | Council's page, 4 Oct 2026 |
| North Lanarkshire | £143.33 per 28 days | — | £172 | Council's page, 8 Aug 2026 |
| Orkney Islands | £64 per 7 days | 5 working days | £153.60 (2 licences) | Council's page, 12 Aug 2026 |
| Renfrewshire | £143.35 per month | — | £172.02 | Archived copy, 7 Jul 2026, unconfirmed |
| Scottish Borders | £61 per month | 5 working days | £73.20 | Council's page, 4 Oct 2026 |
| South Ayrshire | £60.50 per 28 days | — | £72.60 | Official source, 4 Oct 2026 |
| South Lanarkshire | £80.93 per 14 days | — | £97.12 | Council's page, 4 Oct 2026 |
| Stirling | £39 per 7 days | — | £93.60 (2 licences) | Council's page, 8 Aug 2026 |
| West Dunbartonshire | £60.10 for the first 7 days, then £26.78 to renew | 10 working days | £104.26 (2 licences) | Council's page, 12 Aug 2026 |
| West Lothian | £109.21, then £25.88 to renew (priced here as a 14-day licence) | 7 working days | £131.05 | Council's page, 8 Aug 2026 |
Councils with no fee in these tables
For 35 councils that issue skip permits we hold no published fee. Most publish none on their website; a few publish it only where we could not read it. There we charge our own permit price: £102 for 14 days on the road, including VAT.
Aberdeen City, Barnet, Bath and North East Somerset, Blackburn with Darwen, Blackpool, Cumberland, East Renfrewshire, East Riding of Yorkshire, Halton, Isle of Anglesey, Isles of Scilly, Leeds, Leicester, Milton Keynes, Na h-Eileanan Siar, North Lincolnshire, North Northamptonshire, North Somerset, Northumberland, Perth and Kinross, Plymouth, Portsmouth, Powys, Redcar and Cleveland, Rochdale, Rotherham, Shetland Islands, Slough, South Gloucestershire, South Tyneside, Telford and Wrekin, West Berkshire, West Northamptonshire, Westmorland and Furness, Wiltshire.
In Northern Ireland skip permits come from a government department, not a council, and we hold no published fee for it.
Where a skip cannot stand on the road
City of London does not allow a skip to stand on the public road at all. A wait-and-load visit, where the lorry stays while it is loaded, is the alternative there: ask us.
Where these figures come from
Each fee on this page was read from the council's own website, or from the official source linked beside it, on the date shown. Councils change their charges, often in April, so a fee read some months ago may have moved; follow the link to see what the council says now. The price with us comes from our own pricing and is updated about hourly.
Using these figures
This table is the Waste Central Skip Permit Index 2026: the published skip permit fee of 171 councils, each read from the source linked beside it, the most recent on 4 Oct 2026. You are welcome to quote any figure from it, with a link to this page as the source. Download the whole table as a spreadsheet file (CSV). The file holds the councils' own figures only: what a permit adds to a booking with us changes with our pricing, so it is on this page and not in the file.